IDIL Fibres Optiques offers fiber optic couplers following customers specifications: single-mode or multi-mode fiber type, connector style, wavelength, coupling ratio. Our products offer very low insertion loss as well as excellent environmental stability.
IDIL Fibres Optiques couplers can be used to either split or combine signals at 1310 nm, 1550 nm, with 50/50, 10/90 coupling ratios. Other wavelengths and coupling ratios are possible. Do not hesitate to contact us.
Compare to fragile fiber pigtails, our couplers are integrated into a compact and rugged packaging with bulkhead connectors.
Contact us
for more informations
CUSTOM | |
---|---|
Coupler type | 1x2, 1x3, 1x4, 1x8, 1x16, 2x2, nxn |
Coupling ratio | 50/50, 75/25, 10/90, 10/45/45, 25/25/25/25... |
Fiber type | 1m or other |
Connectors | none, SC, LC, ST, FC, E2000, other |
Connector style design | Pigtail or bulkhead connectors |
End face polishing | PC, UPC, APC |
Wavelength | 630nm, 780nm, 850nm, 980nm, 1030nm, 1050nm, 1060nm, 1310nm, 1550nm... |
Bandwidth | ± 40 nm (at 1550 nm) |
Depending on the central wavelength | |
Insertion loss | See examples below |
PDL | ≤ 0.05 dB (typical) |
Operating temperature | From -5°C to +65°C |
Storage temperature | From -40°C to + 85°C |
Outside packaging | Upon request |
INSERTION LOSS | |
Type and coupling ratio | Insertion loss (examples at 1550 nm) |
1x2 - 50/50% | 3.2/3.2 dB |
1x2 - 5/95% | 14.32/0.84 dB |
1x2 - 1/99% | 20.36/0.13 dB |
1x4 - 25/25/25/25% | 6.49/6.37/6.48/6.40 dB |
Also named splitters and combiners, couplers are bi-directional. They can carry light in either direction. A lot of combinations are possible: