External-cavity micro-tunable diode laser is used in applications which require an ultra-stable laser with an excellent tuning behavior. Indeed, our tunable diode laser perfectly matches applications such as spectroscopy (absorption, MIR, fluorescence, Raman), metrology (seeder laser), industrial application (optical process control) or biological research. ECDLs are also used in the field of high-power lasers.
Micro-tunable X-cavity diode lasers are developed with an antireflection (AR) coating. They are then placed in an external cavity containing an optical element for selecting the wavelength. The micro-tunable diode provides high speed wavelength tuning superior than 10 kHz and a narrow linewidth < 100 kHz @ 1 ms.
IDIL Fibres Optiques is the French distributor and system integrator for Sacher Lasertechnik. Do not hesitate to contact us to get more information and discuss custom laser development.
Contact us
for more informations
ECDL - references | |||
---|---|---|---|
Reference | Wavelength | Power | Tuning |
S1-0633-030 | 633 nm | 30 mW | > 0.2 nm |
S1-0638-030 | 638 nm | 30 mW | > 0.2 nm |
S1-0671-030 | 671 nm | 30 mW | > 0.2 nm |
S1-0674-030 | 674 nm | 30 mW | > 0.2 nm |
S1-0679-030 | 679 nm | 30 mW | > 0.2 nm |
S1-0689-030 | 689 nm | 30 mW | > 0.2 nm |
S1-0698-030 | 698 nm | 30 mW | > 0.2 nm |
S1-0707-030 | 707 nm | 30 mW | > 0.2 nm |
S1-0729-030 | 729 nm | 30 mW | > 0.2 nm |
S1-0760-040 | 760 nm | 40 mW | > 0.2 nm |
S1-0767-030 | 767 nm | 30 mW | > 0.2 nm |
S1-0767-100 | 767 nm | 100 mW | > 0.2 nm |
S1-0770-100 | 770 nm | 100 mW | > 0.2 nm |
S1-0780-100 | 780 nm | 100 mW | > 0.2 nm |
S1-0780-300 | 780 nm | 250 mW | > 0.2 nm |
S1-0780-500 | 780 nm | > 300 mW | > 0.2 nm |
S1-0785-100 | 785 nm | 100 mW | > 0.2 nm |
S1-0785-300 | 785 nm | 250 mW | > 0.2 nm |
S1-0795-100 | 795 nm | 100 mW | > 0.2 nm |
S1-0830-100 | 830 nm | 100 mW | > 0.2 nm |
S1-0843-100 | 843 nm | 100 mW | > 0.2 nm |
S1-0845-100 | 845 nm | 100 mW | > 0.2 nm |
S1-0852-100 | 852 nm | 100 mW | > 0.2 nm |
S1-0866-100 | 866 nm | 100 mW | > 0.2 nm |
S1-0895-100 | 895 nm | 100 mW | > 0.2 nm |
S1-0995-030 | 995 nm | 30 mW | > 0.2 nm |
S1-0995-060 | 995 nm | 60 mW | > 0.2 nm |
S1-1064-100 | 1064 nm | 100 mW | > 0.2 nm |
S1-1397-050 | 1397 nm | 50 mW | > 0.2 nm |
S1-1908-020 | 1908 nm | 20 mW | > 0.2 nm |
Optical Isolator
Single Mode PM Optical Fiber
High-Frequency Current Modulation
Contact us for more Options