Manual optical delay lines tunability depends on a micrometric screw which allows a higher than 0.1 picoseconds resolution. In fact, we propose a tunability that ranges between a few picoseconds to hundred of picoseconds, according to the running of the translation stage.
The translation stage can be motorized with a precision better than 1 µm and easily controlled by a computer via an USB interface.
The delay line can provide precision optical path variation of more than 50 mm.
Furthermore, packaging dimensions vary in accordance with customers’ requirements regarding delay values.
Contact us
for more informations
ODL | |||
---|---|---|---|
CUSTOM ODL | ODL 25 | ODL 50 | |
Travel range | Upon request | 25 mm | 50 mm |
Travel mechanism | Manual or motorized | Manual micrometer | Manual micrometer |
Delay range | From 1 ps to hundred ps | 80 ps | 150 ps |
Delay resolution | Depend of the total delay | 1.6 ps per turn | 1.6 ps per turn |
Resolution | < 0.1 ps | < 0.1 ps | < 0.1 ps |
Wavelength | UV; IR; Visible | UV; IR; Visible | UV; IR; Visible |
Max. Insertion loss | < 1 dB, < 2.5 dB (delay range dependant) | < 1 dB | < 2.5 dB |
Loss variation over travel | Depend on the total travel | ≤ 1 dB | ≤ 1 dB |
Return loss | 45 dB (typical) | ≥ 45 dB | ≥ 45 dB |
Fiber type | SMF; PMF ; MMF | ||
Connectors | FC; LC; SC; SMA; ST; MU; E2000; other | ||
Buffer | 900 µm or 2.8 mm | ||
Dimensions | 30 x 80 x 70 mm³ (with a 50 ps delay) | 100 x 81.4 x 40 mm³ | 280 x 200 x 76 mm³ |
Packaging | Slot, rack, patch cord | Slot, rack, patch cord | Slot, rack, patch cord |
Operating temperature | From -5°C to +65°C | From -5°C to +65°C | From -5°C to +65°C |
Storage temperature | From -40°C to +85°C | From -40°C to +85°C | From -40°C to +85°C |
Optical power handling | Upon request | Upon request | Upon request |
Control mode (motorized) | USB, PC interface | / | / |
Fiber Optic Delay Lines (ODL) consist of controlling the delay through the device by varying the distance the light travels between the input and the output fiber collimator. IDIL expertise in single-pass ODL allows a higher than 0.1 ps resolution compared to other supplier. Double-pass are available on request.