The monochromatic tunable light source is a pre-aligned, preassembled illumination system capable of outputting monochromatic light from 160 nm to 20 µm.
Moreover, this complete plug and play system is very convenient for users looking for modular design and the simplicity of an integrated system.
The included PC software controls the wavelength adjustment and the delay. A USB 2.0 port is used to interface with the computer.
Contact us
for more informations
TLS-OMNI-λ-EQ ... | |||
---|---|---|---|
TLS-OMNI-λ-EQ-99X | TLS-OMNI-λ-EQ-77-QZ-S | TLS-OMNI-λ-EQ-77C-DI-S | |
Light source | EQ-99X LDLS | EQ-77-QZ-S | EQ-77C-DI-S |
Wavelength range | 170 - 2100 nm | 350 - 2400 nm | 350 - 20 000 nm |
Broadband optical power (typical) | 0.5 W | 2 W | |
Spectral radiance / Brightness | 10 mW/mm² sr.nm | 40 mW/mm² sr.nm | |
(typical. Dependent on wavelength) | (typical. Dependent on wavelength) | ||
Optical interface | Diverging beam for collection by free | Diverging beam for collection by free | Diverging beam for collection by free |
space optic (SM1 thread) air-cooled | space optic (SM1 thread) air-cooled | space optic (SM1 thread) air-cooled | |
Numerical aperture | 0.47 | 0.5 | 0.17 |
Window | Diamond | ||
Plasma size (typical) | 100 x 180 µm | 125 x 320 µm | 125 x 320 µm |
Lifetime | > 10 000 hours between bulb changes | > 10 000 hours between bulb changes | 3000 hours between bulb chnages |
Imaging monochromator Omni-λ20005i | |||
Optical input | Optical beam and mechanical adaptors to couple directly Energetic light source to the monochromator | Optical beam and mechanical adaptors to couple directly Energetic light source to the monochromator | Optical beam and mechanical adaptors to couple directly Energetic light source to the monochromator |
Optical output | SMA fiber | SMA fiber | SMA fiber |
(or optional collimated converter) | (or optional collimated converter) | (or optional collimated converter) | |
Optical structure | Side entrance and slit front exit | Side entrance and slit front exit | Side entrance and slit front exit |
Coating (gratings and mirrors) | Standard Al coating | Gold coating for MIR use | |
(or optional UV enhancement coating) | |||
Six position motorized filter wheel | 200-2000 nm | 200-2000 nm | 2000 nm - 15 µM |
Focal length | 200 mm | 200 mm | 200 mm |
Relative aperture | f/3.5 | f/3.5 | f/3.5 |
Number of gratings | 2 (covering 200-1000 and 1000-2400nm) | 3 | 3 |
Grating size | 50x50 mm | 50x50 mm | 50x50 mm |
Resolution-PMT | 0.15 - 0.3 nm | 0.15 - 0.3 nm | 0.15 - 0.3 nm |
Resolution-CCD (26µm) | 0.28 - 0.6 nm | 0.28 - 0.6 nm | 0.28 - 0.6 nm |
Wavelength accuracy | +/- 0.2 nm | +/- 0.2 nm | +/- 0.2 nm |
Wavelength repeatability | +/- 0.1 nm | +/- 0.1 nm | +/- 0.1 nm |
Stray light | 1x10-5 | 1x10-5 | 1x10-5 |
Focal area | 30 (w) x 14 (h) nm | 30 (w) x 14 (h) nm | 30 (w) x 14 (h) nm |
Weight | 14 kg | 14 kg | 14 kg |
Communication interface | USB 2.0 | USB 2.0 | USB 2.0 |
Software | Wavelength control software TLS-C1 | Wavelength control software TLS-C1 | Wavelength control software TLS-C1 |
(Windows) | (Windows) | (Windows) | |
Cooling | No | Yes | Yes |
Webinar summary: